11337 KNIGHTS GRIFFIN ROAD
Thonotosassa, FL 33592
$1,123,000
Open Houses
Discover lakefront living at 11337 Knights Griffin Rd with 70 feet frontage on Lake Thonotosassa. This updated property features a COMPLETELY REMODELED 1,576 sq ft 3 bedroom 2 bath home, private boat dock, two porches with water views, and a separate COMPLETELY REMODELED 384 sq ft 1 bedroom/1 bathroom ADU offering flexible space for guests, multigenerational living, or income producing.
The main home’s first floor includes a primary suite with an ensuite bathroom and oversized closet, a second bedroom with lake views, an additional living area, and laundry space. Upstairs, large windows frame the lake from the great room. The updated kitchen offers abundant cabinetry and counter space, while the upper porch is an inviting place to take in the view.
There is plenty of room for hobbies and storage, too. The property includes an open-air potting shed, a LARGE detached workshop with electricity and storage, an additional storage shed, and a 24x40 RV carport with two hookups on the property. A separate laundry area is available for ADU use.
Additional updates include 5 new split A/C units throughout and 2 newer water heaters PLUS the metal roof is in great condition for added peace of mind. Ask for the complete list of upgrades and come experience the views of Lake Thonotosassa for yourself! Conveniently located in Thonotosassa and within a quick drive to interstates for easy access yet you feel completely secluded.
Listing Courtesy of: FLORIDA EXECUTIVE REALTY
813-972-3430
| Listing Id: | TB8552181 |
|---|---|
| List Price: | $1,123,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 1,960 |
| Tax Annual Amount: | $6,411 |
| Lot Size Square Feet: | 72,759 |
| Lot Size Acres: | 1.67 |
| Architectural Style: | Florida |
| Waterfront?: | Yes |
| City: | Thonotosassa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Unplatted |
| Postal Code: | 33592 |
| Year Built: | 1971 |
| Appliances: | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 3000 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Crawlspace, Slab |
| Construction Materials: | Stone, Frame, Wood Siding |
| Cooling: | Central Air |
| Directions: | From I-75, take Exit 266 for Fowler Avenue and head east. Turn left/north onto US-301, then turn right onto Stacy Road. Continue to Knights Griffin Road and turn left. Continue on Knights Griffin Road to 11337 Knights Griffin Road, which will be on your left |
| Elementary School: | McDonald-HB |
| Exterior Features: | Balcony, RV Hookup, Storage |
| Flooring: | Luxury Vinyl, Tile |
| Furnished: | Unfurnished |
| Heating: | Central |
| High School: | Armwood-HB |
| Interior Features: | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s) |
| Laundry Features: | Inside, Laundry Room |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 1.67 |
| Lot Size Dimensions: | 70x200 |
| Postal Code Plus4: | 2624 |
| Middle Or Junior School: | Burnett-HB |
| MLS Area Major: | 33592 - Thonotosassa |
| MLS Area Major: | 33592 - Thonotosassa |
| Other Structures: | Greenhouse, Guest House, Shed(s), Storage, Workshop |
| Original List Price: | $1,123,000 |
| Other Equipment: | RV Hookup |
| Parcel Number: | U-02-28-20-ZZZ-000001-94570.0 |
| Parking Features: | RV Carport |
| Patio And Porch Features: | Covered, Rear Porch |
| Pets Allowed: | Yes |
| Stories Total: | 2 |
| Township: | 28 |
| Road Surface Type: | Paved |
| Roof: | Metal |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| Water Body Name: | LAKE THONOTOSASSA |
| State Or Province: | FL |
| Utilities: | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| View: | Water |
| Water Source: | Well |
| Public Survey Range: | 20 |
| Public Survey Section: | 02 |
| Zoning: | AR |
| Possession: | Close Of Escrow |
| Vegetation: | Mature Landscaping |
| Waterfront Features: | Lake Front |
| Horse Amenities: | None |
| Alternate Key Folio Num: | 0597830000 |
| Available For Lease Yn: | Yes |
| Barn Features: | None |
| Building Area Total Srch Sq M: | 278.71 |
| Calculated List Price By Calcula: | 572.96 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8552181?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8552181?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE, X |
| Flood Zone Date: | 2008-08-28 |
| Flood Zone Panel: | 12057C0234H |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 182.09 |
| Lot Size Square Meters: | 6760 |
| Minimum Lease: | No Minimum |
| Number Of Septics: | 1 |
| Number Of Wells: | 1 |
| Pet Restrictions: | Buyer/buyers agent to verify with county for any and all restrictions |
| Property Description: | Walk-Up |
| Realtor Info: | As-Is |
| Room Count: | 10 |
| Sdeo yn: | No |
| Total Acreage: | 1 to less than 2 |
| Unit Number Yn: | No |
| Water Access: | Lake |
| Water Access Yn: | Yes |
| Water Extras: | Skiing Allowed |
| Water Extras Yn: | Yes |
| Water Frontage Feet Lake: | 70 |
| Waterfront Feet Total: | 70 |
| Water View: | Yes |
| Zoning Compatible Yn: | Yes |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-972-3430 |
| Originating System Name : | Stellar MLS |
| Dock Description: | Dock - Open, Dock - Wood |
| Dock Dimensions: | 4'x66' |
| Dock Yn: | Yes |
| In Law Suite Description: | 1 Bathroom, 1 Bedroom, Detached (ADU), Kitchen, Private Entrance |
| In Law Suite Yn: | Yes |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-25 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET


























































































