1161 SEDEEVA STREET
Clearwater, FL 33755
$635,000
Recently updated 3-bedroom, 3-bath concrete-block home with bonus room and 1-car garage on an oversized 0.27-acre corner lot with lush native landscaping. Ideally located just 1 mile from Dunedin, 2 miles from Clearwater, and only 10 minutes to Clearwater Beach. No HOA, no flood zone, no flood insurance required, and located in a non-evacuation zone. Just blocks from the water and steps from the Pinellas Trail and Shore Path.
The home features bamboo flooring, new baseboards and trim, an updated kitchen with cabinetry, quartz countertops, tile backsplash, gas range and newer dishwasher. The remodeled primary bath features high-end finishes. A garage bathroom and adjacent bonus room offer flexible options for a guest suite, in-law area, office, or game room. Roof and AC replaced in 2019. Enjoy the covered patio, fire pit and spacious fenced backyard with room for a pool, RV, shed or playground. A fantastic opportunity to enjoy the Florida lifestyle or invest in a desirable rental location!
Listing Courtesy of: COASTAL PROPERTIES GROUP
727-493-1555
| Listing Id: | TB8543435 |
|---|---|
| List Price: | $635,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 1,507 |
| Tax Annual Amount: | $5,735 |
| Lot Size Square Feet: | 11,631 |
| Lot Size Acres: | 0.27 |
| Waterfront?: | No |
| City: | Clearwater |
| County Or Parish: | Pinellas |
| Subdivision Name: | Floridena |
| Postal Code: | 33755 |
| Year Built: | 1940 |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 2035 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Block, Crawlspace |
| Construction Materials: | Block, Concrete, Stucco |
| Cooling: | Central Air |
| Directions: | Driving South from downtown Dunedin on ALT 19, turn left on to Sedeeva, pass Pinellas trail and home is on the right side corner with Overbrook Ave. |
| Elementary School: | Sandy Lane Elementary-PN |
| Exterior Features: | Sidewalk, Storage |
| Fencing: | Fenced |
| Flooring: | Bamboo, Carpet, Laminate, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Street Lights |
| Heating: | Central, Electric, Natural Gas |
| High School: | Dunedin High-PN |
| Interior Features: | Ceiling Fans(s), Living Room/Dining Room Combo, Split Bedroom, Thermostat |
| Laundry Features: | In Garage |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.27 |
| Postal Code Plus4: | 1400 |
| Middle Or Junior School: | Dunedin Highland Middle-PN |
| MLS Area Major: | 33755 - Clearwater |
| MLS Area Major: | 33755 - Clearwater |
| Original List Price: | $650,000 |
| Parcel Number: | 03-29-15-28674-005-0040 |
| Township: | 29 |
| Road Surface Type: | Asphalt, Paved |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Public, Sewer Connected, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 03 |
| Zoning: | MDR |
| Additional Lease Restrictions: | 30 days minimum rental allowed, please confirm with the city of Clearwater |
| Additional Rooms: | Bonus Room |
| Alternate Key Folio Num: | 29-15-03-28674-005-0040 |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 189.06 |
| Calculated List Price By Calcula: | 421.37 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8543435?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8543435?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0106J |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 140.00 |
| Lot Size Square Meters: | 1081 |
| Minimum Lease: | 1 Month |
| Num Of Own Years Prior To Lse: | 0 |
| Realtor Info: | As-Is |
| Room Count: | 8 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-04 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET























































